Home

Zoo Premessa Afferrare clip 170 protein astratto reputazione skipper

HIV‐1 capsids mimic a microtubule regulator to coordinate early stages of  infection | The EMBO Journal
HIV‐1 capsids mimic a microtubule regulator to coordinate early stages of infection | The EMBO Journal

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | PLOS ONE
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | PLOS ONE

CLIP1/CLIP170 Antibody | Cell Signaling Technology
CLIP1/CLIP170 Antibody | Cell Signaling Technology

The microtubule plus-end-tracking protein CLIP-170 associates with the  spermatid manchette and is essential for spermatogenesis
The microtubule plus-end-tracking protein CLIP-170 associates with the spermatid manchette and is essential for spermatogenesis

Structural basis for tubulin recognition by cytoplasmic linker protein 170  and its autoinhibition | PNAS
Structural basis for tubulin recognition by cytoplasmic linker protein 170 and its autoinhibition | PNAS

CLIP-170 Antibody (F-3) | SCBT - Santa Cruz Biotechnology
CLIP-170 Antibody (F-3) | SCBT - Santa Cruz Biotechnology

RCSB PDB - 2E3H: Crystal structure of the CLIP-170 CAP-Gly domain 2
RCSB PDB - 2E3H: Crystal structure of the CLIP-170 CAP-Gly domain 2

Ubiquitination of CLIP-170 family protein restrains polarized growth upon  DNA replication stress | Nature Communications
Ubiquitination of CLIP-170 family protein restrains polarized growth upon DNA replication stress | Nature Communications

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | bioRxiv
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | bioRxiv

LKB1 and AMP‐activated protein kinase: regulators of cell polarity - Nakano  - 2012 - Genes to Cells - Wiley Online Library
LKB1 and AMP‐activated protein kinase: regulators of cell polarity - Nakano - 2012 - Genes to Cells - Wiley Online Library

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | PLOS ONE
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | PLOS ONE

AMPK controls the speed of microtubule polymerization and directional cell  migration through CLIP-170 phosphorylation | Nature Cell Biology
AMPK controls the speed of microtubule polymerization and directional cell migration through CLIP-170 phosphorylation | Nature Cell Biology

α-Tubulin Tyrosination and CLIP-170 Phosphorylation Regulate the Initiation  of Dynein-Driven Transport in Neurons - ScienceDirect
α-Tubulin Tyrosination and CLIP-170 Phosphorylation Regulate the Initiation of Dynein-Driven Transport in Neurons - ScienceDirect

Tension of plus-end tracking protein Clip170 confers directionality and  aggressiveness during breast cancer migration | Cell Death & Disease
Tension of plus-end tracking protein Clip170 confers directionality and aggressiveness during breast cancer migration | Cell Death & Disease

PS1 as an anchor of vesicles for CLIP-170. A) Diagrammatic... | Download  Scientific Diagram
PS1 as an anchor of vesicles for CLIP-170. A) Diagrammatic... | Download Scientific Diagram

CLIP-170S is a microtubule +TIP variant that confers resistance  to taxanes by impairing drug-target engageme
CLIP-170S is a microtubule +TIP variant that confers resistance to taxanes by impairing drug-target engageme

Phase separation of +TIP-networks regulates microtubule dynamics | bioRxiv
Phase separation of +TIP-networks regulates microtubule dynamics | bioRxiv

CLIP-170S is a microtubule +TIP variant that confers resistance  to taxanes by impairing drug-target engageme
CLIP-170S is a microtubule +TIP variant that confers resistance to taxanes by impairing drug-target engageme

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | PLOS ONE
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | PLOS ONE

Model for plus-end tracking activity of mammalian EB1 and CLIP-170. (A)...  | Download Scientific Diagram
Model for plus-end tracking activity of mammalian EB1 and CLIP-170. (A)... | Download Scientific Diagram

Microtubule binding proteins CLIP-170, EB1, and p150Glued form distinct  plus-end complexes - ScienceDirect
Microtubule binding proteins CLIP-170, EB1, and p150Glued form distinct plus-end complexes - ScienceDirect

Mapping multivalency in the CLIP-170–EB1 microtubule plus-end complex -  ScienceDirect
Mapping multivalency in the CLIP-170–EB1 microtubule plus-end complex - ScienceDirect

Linking cortical microtubule attachment and... | F1000Research
Linking cortical microtubule attachment and... | F1000Research

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | PLOS ONE
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | PLOS ONE

CLIP‐170 spatially modulates receptor tyrosine kinase recycling to  coordinate cell migration - Zaoui - 2019 - Traffic - Wiley Online Library
CLIP‐170 spatially modulates receptor tyrosine kinase recycling to coordinate cell migration - Zaoui - 2019 - Traffic - Wiley Online Library

CLIP1 Antibodies & ELISA Kits, CLIP170 Proteins
CLIP1 Antibodies & ELISA Kits, CLIP170 Proteins

Microtubule “Plus-End-Tracking Proteins”: Cell
Microtubule “Plus-End-Tracking Proteins”: Cell